Autumn Term 2021 |
|
Wednesday 1st September | Inset Day - School Closed |
Thursday 2nd September | Back to School |
Friday 22nd October | Last day of term |
25th to 29th October | Half Term |
Monday 1st November | Inset Day - School Closed |
Tuesday 2nd November | Back to School |
Friday 17th December | Last day of term |
Spring Term 2022 |
|
Tuesday 4th January | Inset Day - School Closed |
Wednesday 5th January | Back to School |
Friday 18th February | Last day of term |
21st to 25th February | Half Term |
Monday 28th February | Inset Day - School Closed |
Tuesday 1st March | Back to School |
Friday 8th April | Last day of term |
Summer Term 2022 |
|
Monday 25th April | Back to School |
Monday 2nd May | Bank Holiday |
Friday 27th May | Last day of term |
30th May - 3rd June | Half Term |
Monday 6th June | Back to School |
Tuesday 19th July | Last day of term |
Wednesday 20th July | Inset Day - School Closed |
Thursday 21st July | Queens Jubilee Day - School Closed |
Autumn Term 2022 |
|
Friday 2nd September | Inset Day - School Closed |
Monday 5th September | Inset Day - School Closed |
Tuesday 6th September | Back to School |
Friday 21st October | Last Day of Term |
24th Oct - 28th Oct | Half Term |
Monday 31st October | Back to School |
Friday 16th December | Last Day of Term |
Monday 19th December | Inset Day - School Closed |
Tuesday 20th December | Inset Day - School Closed |
Spring Term 2023 |
|
Wednesday 4th January | Back to School |
Friday 10th February | Last Day of Term |
13th Feb - 17th Feb | Half Term |
Monday 20th February | Back to School |
Friday 31st March | Last Day of Term |
Summer Term 2023 |
|
Monday 17th April | Back to School |
Monday 1st May | School Closed - Bank Holiday |
Friday 26th May | Last day of Term |
29th May - 2nd June | Half Term |
Monday 5th June | School Closed - Inset Day |
Tuesday 6th June | Back to School |
Friday 21st July | Last Day of Term |